Size chart for SOFIA dress form (cm/in)
US0 EU34 |
US2 EU36 |
US4 EU38 |
US6 EU40 |
US8 EU42 |
US10 EU44 |
US12 EU46 |
US14 EU48 |
US16 EU50 |
US18 EU52 |
|
FULL BUST | 80 / 31.5 | 84 / 33.0 | 88 / 34.6 | 92 / 36.2 | 96 / 37.8 | 100 / 39.4 | 104 / 40.9 | 108 / 42.5 | 112 / 44.1 | 116 / 45.6 |
WAIST | 64 / 25.2 | 67 / 26.4 | 71 / 27.9 | 75 / 29.5 | 80 / 31.5 | 83 / 32.6 | 88 / 34.6 | 93 / 36.6 | 104 / 40.9 | 105 / 41.3 |
HIPS | 91 / 35.8 | 93 / 36.6 | 94 / 37.0 | 98 / 38.6 | 102 / 40.1 | 106 / 41.7 | 111 / 43.7 | 117 / 46.1 | 123 / 48.4 | 130 / 51.1 |
Under Bust | 69 / 27.1 | 72 / 28.3 | 75 / 29.5 | 79 / 31.1 | 84 / 33.1 | 87 / 34.3 | 90 / 35.4 | 98 / 38.6 | 104 / 40.9 | 107 / 42.1 |
HPS to Apex to Waist | 40 / 15.7 | 41 / 16.1 | 42 / 16.5 | 43 / 16.9 | 43 / 16.9 | 44 / 17.3 | 45 / 17.7 | 47 / 18.5 | 47 / 18.5 | 47 / 18.5 |
Neck Base | 35 / 13.8 | 36 / 14.2 | 36 / 14.2 | 37 / 14.6 | 38 / 14.9 | 38 / 14.9 | 38 / 15.0 | 39 / 15.4 | 39 / 15.4 | 39 / 15.4 |
Center Back Point to Waist | 39 / 15.4 | 39 / 15.3 | 39 / 15.4 | 40 / 15.7 | 40 / 15.8 | 40 / 15.8 | 41 / 16.1 | 41 / 16.1 | 41 / 16.1 | 40 / 15.8 |
HPS to Apex | 23 / 9.1 | 24 / 9.4 | 25 / 9.8 | 26 / 10.2 | 26 / 10.3 | 27 / 10.6 | 27 / 10.6 | 29 / 11.4 | 29 / 11.4 | 31 / 12.2 |
Apex to Apex | 15 / 5.9 | 16 / 6.3 | 18 / 7.1 | 19 / 7.5 | 22 / 8.7 | 22 / 8.7 | 23 / 9.1 | 24 / 9.4 | 25 / 9.8 | 24 / 9.4 |
Across Back | 30 / 11.8 | 32 / 12.6 | 32 / 12.6 | 33 / 13.0 | 34 / 13.4 | 36 / 14.1 | 37 / 14.6 | 38 / 15.0 | 38 / 15.0 | 39 / 15.4 |
* Allowed deviation of the actual dress form’s measurements from the size chart (due to the soft polyurethane core) is plus/minus 1 cm.
Size chart for VERA and ANASTASIA dress forms (cm/in)
US0 EU34 |
US2 EU36 |
US4 EU38 |
US6 EU40 |
US8 EU42 |
US10 EU44 |
US12 EU46 |
|
FULL BUST | 80 / 31.5 | 84 / 33.0 | 88 / 34.6 | 92 / 36.2 | 96 / 37.8 | 100 / 39.4 | 104 / 40.9 |
WAIST | 62 / 24.4 | 67 / 26.4 | 71 / 27.9 | 73 / 28.7 | 78 / 30.7 | 83 / 32.6 | 87 / 34.3 |
HIPS | 90 / 35.4 | 92 / 36.2 | 94 / 37.0 | 97 / 38.2 | 101 / 39.8 | 106 / 41.7 | 111 / 43.7 |
Under Bust | 67 / 26.3 | 72 / 28.3 | 75 / 29.5 | 78 / 30.7 | 81 / 31.9 | 86 / 33.8 | 90 / 35.4 |
HPS to Apex to Waist | 41 / 16.1 | 41 / 16.1 | 42 / 16.5 | 42 / 16.5 | 43 / 16.9 | 43 / 16.9 | 44 / 17.3 |
Neck Base | 33 / 13.0 | 35 / 13.8 | 36 / 14.2 | 36 / 14.2 | 36 / 14.2 | 37 / 14.6 | 37 / 14.6 |
Center Back Point to Waist | 38 / 14.9 | 38 / 14.9 | 39 / 15.4 | 39 / 15.4 | 40 / 15.8 | 40 / 15.8 | 41 / 16.1 |
HPS to Apex | 24 / 9.4 | 24 / 9.4 | 25 / 9.8 | 25 / 9.8 | 26 / 10.3 | 26 / 10.3 | 27 / 10.6 |
Apex to Apex | 15 / 5.9 | 16 / 6.3 | 17 / 6.7 | 18 / 7.1 | 19 / 7.5 | 21 / 8.3 | 21 / 8.3 |
Across Back | 30 / 11.8 | 31 / 12.2 | 32 / 12.6 | 33 / 13.0 | 34 / 13.4 | 35 / 13.8 | 36 / 14.2 |
* Allowed deviation of the actual dress form’s measurements from the size chart (due to the soft polyurethane core) is plus/minus 1 cm.
Size chart for ANYA and ZOE dress forms (cm/in)
S | M | L | |
FULL BUST | 80 / 31.5 | 88 / 34.6 | tba |
WAIST | 57 / 22.4 | 64 / 25.2 | tba |
HIPS | 88 / 34.6 | 93 / 36.6 | tba |
Under Bust | 69 / 27.1 | 73 / 28.7 | tba |
HPS to Apex to Waist | 40 / 15.7 | 44 / 17.3 | tba |
Neck Base | 33 / 13.0 | 35 / 13.8 | tba |
Center Back Point to Waist | 38 / 14.9 | 39 / 15.4 | tba |
HPS to Apex | 23 / 9.0 | 24 / 9.4 | tba |
Apex to Apex | 16 / 6.3 | 19 / 7.4 | tba |
Across Back | 29 / 11.4 | 30 / 11.8 | tba |
* Allowed deviation of the actual dress form’s measurements from the size chart (due to the soft polyurethane core) is plus/minus 1 cm.